Project Business Partners mapMOLI in Kakheti Project in aim to improve production and market access components of the market system currently is working with 40 businesses in 5 municipalities of Kakheti region (Sagarejo, Sighnaghi, Dedoplistskaro, Lagodekhi and Kvareli). These businesses are:
- 17 Feed mills;
- 6 Machinery service providers;
- 5 Vet pharmacies; Project beneficiaries map
- 9 Dairies/MCCs/Cheese trader
- 1 Slaughterhouse
- 2 Input suppliers.
The list of Business Partners, MOLI Project works with
FEED MILLS
|
||||
1 | S.P. Tariel Popiashvili | Dedoplistskaro | Gamarjveba | 599 55 31 66 |
2 | Ivane Mamiauri | Dedoplistskaro | Qvemo Qedi | 599 60 37 03 |
3 | S.P. Besik Kavtaradze | Dedoplistskaro | Zemo Qedi | 555 36 08 79 |
4 | S.P. Besik Tskitishvili | Dedoplistskaro | Khornabudji | 599 28 32 72 |
5 | M.B. Giorgi Elashvili | Sighnaghi | Jugaani | 599 93 53 30 |
6 | M.B. Gela Dolashvili | Sighnaghi | Tsnori | 591 14 16 27 |
7 | Leri Pkhovelishvili | Sighnaghi | Tsnori | 595 24 48 00 |
8 | Association "Tokhliauri 2007" | Sagarejo | Tokhliauri | 593 95 58 31 |
9 | Niko Parunashvili | Sagarejo | Patardzeuli | 593 78 79 22 |
10 | S.P. Tamaz Tiginashvili | Sagarejo | Sagarejo | 599 57 60 43 |
11 | M.B. Guram Nadashvili | Sagarejo | Badiauri | 557 18 75 18 |
12 | Givi Mindiashvili | Kvareli | Eniseli | 599 21 44 15 |
13 | Jemal Shaverdashvili | Kvareli | Shilda | 599 50 40 17 |
14 | Zurab Lobjanidze | Lagodekhi | Giorgeti | 598 86 28 89 |
15 | Suliko Kapanadze | Lagodekhi | Tsodnis Kari | 599 85 66 23 |
16 | Robert Barbakadze | Lagodekhi | Natsisqvilari | 597 23 62 09 |
17 | Levan Kapanadze | Lagodekhi | Apheni | 599 23 95 05 |
MACHINERY SERVICE PROVIDERS
|
||||
1 | S.P. Omar Tuqsishvili | Dedoplistskaro | Qvemo Qedi | 599 16 85 91 |
2 | Nugzar Makharashvili | Dedoplistskaro | Dedoplistskaro | 577 71 04 08 |
3 | S.P. Duglas (Dachi) Tavadze | Dedoplistskaro | Dedoplistskaro | 577 79 74 29 |
4 | Bejani Elashvili | Sighnaghi | Tibaani | 595 61 44 63 |
5 | Soso Kevlishvili | Sighnaghi | Tsnori | 599 22 09 03 |
6 | Paata Kochlamazashvili | Sighnaghi | Qvemo Bodbe | 557 47 57 53 |
DAIRY/ MCCs/CHEESE TRADERS
|
||||
1 | GILASHI Ltd. | Dedoplistskaro | Dedoplistskaro | 599 22 53 21 |
2 | MILARI Ltd. | Dedoplistskaro | Arkhiloskaro | 599 56 35 78 |
3 | Dedoplistskaros Nobati Ltd. | Dedoplistskaro | Dedoplistskaro | 599 51 32 82 |
4 | S.P. Besik Gozalishvili | Dedoplistskaro | Dedoplistskaro | 592 56 78 94 |
5 | S.P. Tariel Natrosvili | Dedoplistskaro | Dedoplistskaro | 599 58 25 92 |
6 | S.P. Jimsher Khatiashvili | Dedoplistskaro | Japaridze | 598 42 54 60 |
7 | S.P. Otar Gigiloshvili | Sagarejo | Badiauri | 599 55 84 64 |
8 | Agromretsvi Badiauri Ltd. | Sagarejo | Badiauri | 593 25 02 60 |
9 | Nino Natsvlishvili | Sagarejo | Sagarejo | 591 62 28 12 |
VETERINARY PHARMACIES
|
||||
1 | Oleg Nadirashvili | Dedoplistskaro | Samreklo | 593 34 78 48 |
2 | AGROQIZIKI Ltd. | Dedoplistskaro | Dedoplistskaro | 599 56 71 31 |
3 | S.P. Besik Kochiashvili | Sighnaghi | Tsnori | 598 72 26 46 |
4 | Mariam Khostashvili | Sagarejo | Giorgitsminda | 577 31 29 72 |
5 | S.P. Nona Buzariashvili | Sagarejo | Sagarejo | 557 19 61 29 |
INPUT SUPPLIERS
|
||||
1 | Agro Geo + Ltd. | Tbilisi | Tbilisi | 568 42 11 90 |
2 | INVET Ltd. | Tbilisi | Tbilisi | (032) 225 19 66 |
SLAUGHTER HOUSE
|
||||
1 | B. S. Ltd. | Lagodekhi | Lagodekhi | 599 57 84 79 |
Project Business Partners map
Find more information on where our project Business Partners are located in Kakheti, for better idea on the area covered by project activities here
Project Beneficiaries map
For better understanding of outreach of goods and services of our Business Partners, find the map where the small holder farmer families of the project reside here